<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tall Poppies</title>
	<atom:link href="http://the-accountant.com.au/tallpoppies/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://the-accountant.com.au/tallpoppies</link>
	<description>Fresh ideas for your business</description>
	<lastBuildDate>Tue, 27 Sep 2011 00:27:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ATO help for businesses with financial difficulties</title>
		<link>http://the-accountant.com.au/tallpoppies/?p=159</link>
		<comments>http://the-accountant.com.au/tallpoppies/?p=159#comments</comments>
		<pubDate>Tue, 27 Sep 2011 00:27:13 +0000</pubDate>
		<dc:creator>Rita</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://the-accountant.com.au/tallpoppies/?p=159</guid>
		<description><![CDATA[The ATO offers help to viable businesses having trouble meeting their tax payment obligations due to short-term difficulties difficulties: flexible payment arrangements remission of general interest charges (GIC) where appropriate GIC-free payment arrangements for activity statement debts (in some cases up to 12 months) These arrangements are aimed at helping small businesses that have a good history of meeting their tax lodgement and payment obligations but are experiencing short-term financial difficulties. Please contact us on (07) 5549 2770 for additional information or eligibility.]]></description>
			<content:encoded><![CDATA[<p>The ATO offers help to viable businesses having trouble meeting their tax payment obligations due to short-term difficulties difficulties:</p>
<ul>
<li>flexible payment arrangements</li>
<li>remission of general interest charges (GIC) where appropriate</li>
<li>GIC-free payment arrangements for activity statement debts (in some cases up to 12 months)</li>
</ul>
<p>These arrangements are aimed at helping small businesses that have a good history of meeting their tax lodgement and payment obligations but are experiencing short-term financial difficulties.</p>
<p>Please contact us on (07) 5549 2770 for additional information or eligibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-accountant.com.au/tallpoppies/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Business Hours</title>
		<link>http://the-accountant.com.au/tallpoppies/?p=150</link>
		<comments>http://the-accountant.com.au/tallpoppies/?p=150#comments</comments>
		<pubDate>Mon, 04 Apr 2011 05:22:23 +0000</pubDate>
		<dc:creator>Rita</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://the-accountant.com.au/tallpoppies/?p=150</guid>
		<description><![CDATA[Effective immediately until July 2011, business hours will be as follow: Monday to Friday 9.00am - 12.00pm 1.00pm - 4.00pm]]></description>
			<content:encoded><![CDATA[<p>Effective immediately until July 2011, business hours will be as follow:</p>
<table border="0" width="250" height="64">
<tbody>
<tr>
<td style="text-align: left;"><strong>Monday to Friday</strong></td>
<td style="text-align: right;"><strong>9.00am</strong></td>
<td style="text-align: right;"><strong>-</strong></td>
<td style="text-align: right;"><strong>12.00pm</strong></td>
</tr>
<tr>
<td style="text-align: right;"><strong> </strong></td>
<td style="text-align: right;"><strong>1.00pm</strong></td>
<td style="text-align: right;"><strong>-</strong></td>
<td style="text-align: right;"><strong>4.00pm</strong></td>
</tr>
<tr>
<td style="text-align: right;"></td>
<td style="text-align: right;"></td>
<td style="text-align: right;"></td>
<td style="text-align: right;"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://the-accountant.com.au/tallpoppies/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATO focus on property developers</title>
		<link>http://the-accountant.com.au/tallpoppies/?p=147</link>
		<comments>http://the-accountant.com.au/tallpoppies/?p=147#comments</comments>
		<pubDate>Mon, 04 Apr 2011 02:27:25 +0000</pubDate>
		<dc:creator>Rita</dc:creator>
				<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://the-accountant.com.au/tallpoppies/?p=147</guid>
		<description><![CDATA[The Tax Office has issued an information sheet entitled &#8220;Tax avoidance on property sales – don&#8217;t risk it&#8221; which is directed at trying to keep property developers on the straight and narrow. The information sheet says that property developers who try and avoid declaring tax on the sale of property are more likely than ever to be contacted by the ATO. The ATO is matching information provided on Business Activity Statements and income tax returns with information from the Office of State Revenue and Land Titles Office to ensure property developers are correctly reporting GST and income tax (including CGT) on property sales. In a recent case, a taxpayer was identified as a developer of subdivisions who purchased rural farmland and then subdivided it into residential lots.  Through data matching, the ATO identified over 100 sales made by the taxpayer. The taxpayer had not reported the property sales and was charged the highest penalty applicable – amounting to approximately $4.5 million.]]></description>
			<content:encoded><![CDATA[<p>The Tax Office has issued an information sheet entitled &#8220;<em>Tax avoidance on property sales – don&#8217;t risk it</em>&#8221; which is directed at trying to keep property developers on the straight and narrow.</p>
<p>The information sheet says that property developers who try and avoid declaring tax on the sale of property <em>are more likely than ever</em> to be contacted by the ATO.</p>
<p>The ATO is matching information provided on Business Activity Statements and income tax returns with information from the Office of State Revenue and Land Titles Office to ensure property developers are correctly reporting GST and income tax (including CGT) on property sales.</p>
<p>In a recent case, a taxpayer was identified as a developer of subdivisions who purchased rural farmland and then subdivided it into residential lots.  Through data matching, the ATO identified over 100 sales made by the taxpayer.</p>
<p>The taxpayer had not reported the property sales and was charged the highest penalty applicable – amounting to approximately $4.5 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-accountant.com.au/tallpoppies/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings</title>
		<link>http://the-accountant.com.au/tallpoppies/?p=144</link>
		<comments>http://the-accountant.com.au/tallpoppies/?p=144#comments</comments>
		<pubDate>Wed, 22 Dec 2010 01:20:33 +0000</pubDate>
		<dc:creator>Rita</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://the-accountant.com.au/tallpoppies/?p=144</guid>
		<description><![CDATA[To all our clients and visitors, we would like to wish a Merry Christmas and prosperous New Year. Our office is currently closed. Trading will resume on 10 January 2011.]]></description>
			<content:encoded><![CDATA[<p>To all our clients and visitors, we would like to wish a Merry Christmas and prosperous New Year.</p>
<p>Our office is currently closed. Trading will resume on 10 January 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-accountant.com.au/tallpoppies/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incorrect amounts of RESCs on payment summaries</title>
		<link>http://the-accountant.com.au/tallpoppies/?p=126</link>
		<comments>http://the-accountant.com.au/tallpoppies/?p=126#comments</comments>
		<pubDate>Thu, 16 Dec 2010 05:02:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://the-accountant.com.au/tallpoppies/?p=126</guid>
		<description><![CDATA[The ATO has advised that some employers have been incorrectly including compulsory super amounts as reportable employer super contributions (RESCs) on their employees’ payment summaries for the 2009/10 income year, such as: super guarantee contributions; and industrial agreement (award) super contributions. RESCs should only include additional super contributions made by an employer, for example, super contributions made on behalf of an employee under a salary sacrifice arrangement. Employees Employees who have compulsory super amounts incorrectly included on their payment summaries should notify their employer to provide them with an amended payment summary. Please contact us if you think your employer may have included incorrect amounts on your payment summary. Employers Employers that have issued payment summaries to their employees that incorrectly include compulsory super amounts should notify any affected employees about the error and issue them with amended payment summaries. If these employers have already lodged their payment summary annual report with the ATO, they will need to lodge an amended annual report.]]></description>
			<content:encoded><![CDATA[<p>The ATO has advised that some employers have been incorrectly including compulsory super amounts as reportable employer super contributions (RESCs) on their employees’ payment summaries for the 2009/10 income year, such as:</p>
<ul>
<li>super guarantee contributions; and</li>
<li>industrial agreement (award) super contributions.</li>
</ul>
<p>RESCs should only include additional super contributions made by an employer, for example, super contributions made on behalf of an employee under a salary sacrifice arrangement.</p>
<p><strong>Employees</strong></p>
<p>Employees who have compulsory super amounts incorrectly included on their payment summaries should notify their employer to provide them with an amended payment summary.</p>
<p><em>Please contact us if you think your employer may have included incorrect amounts on your payment summary.</em></p>
<p><strong>Employers</strong></p>
<p>Employers that have issued payment summaries to their employees that incorrectly include compulsory super amounts should notify any affected employees about the error and issue them with amended payment summaries.</p>
<p>If these employers have already lodged their payment summary annual report with the ATO, they will need to lodge an amended annual report.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-accountant.com.au/tallpoppies/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online-selling data matching</title>
		<link>http://the-accountant.com.au/tallpoppies/?p=123</link>
		<comments>http://the-accountant.com.au/tallpoppies/?p=123#comments</comments>
		<pubDate>Wed, 15 Sep 2010 00:45:02 +0000</pubDate>
		<dc:creator>Rita</dc:creator>
				<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://the-accountant.com.au/tallpoppies/?p=123</guid>
		<description><![CDATA[The ATO has obtained data from eBay Australia and Trading Post Australia to assess the level of taxation compliance of individuals and businesses that sell goods or services online. The data identifies members of online selling sites who are involved in selling goods and services of a total value greater than $20,000 in any of the past three financial years: 2007/08, 2008/09 and 2009/10. This data is electronically matched with the ATO&#8217;s own data, and the ATO will contact individuals and businesses that they identify as being at risk of running part of their business off the books, or in other ways not reporting all their income, to encourage them to make a voluntary disclosure of any under reported amounts.]]></description>
			<content:encoded><![CDATA[<p>The ATO has obtained data from eBay Australia and Trading Post Australia to assess the level of taxation compliance of individuals and businesses that sell goods or services online.</p>
<p>The data identifies members of online selling sites who are involved in selling goods and services of a total value greater than $20,000 in any of the past three financial years: 2007/08, 2008/09 and 2009/10.</p>
<p>This data is electronically matched with the ATO&#8217;s own data, and the ATO will contact individuals and  businesses that they identify as being at risk of running part of their business off the books, or in other ways not reporting all their income, to encourage them to make a voluntary disclosure of any under reported amounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-accountant.com.au/tallpoppies/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATO crackdown on cash economy</title>
		<link>http://the-accountant.com.au/tallpoppies/?p=120</link>
		<comments>http://the-accountant.com.au/tallpoppies/?p=120#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:44:08 +0000</pubDate>
		<dc:creator>Rita</dc:creator>
				<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://the-accountant.com.au/tallpoppies/?p=120</guid>
		<description><![CDATA[As part of the ATO&#8217;s approach to managing tax risks, this financial year they will send around 110,000 letters to taxpayers who may be participating in the cash economy. The majority of letters will be sent to businesses reporting outside the &#8216;small business benchmarks&#8217; for their industry. The ATO claims that their small business benchmarks (which they have developed for over 100 industries) help them to identify businesses that may be avoiding their tax obligations by not reporting some or all of their income. The letters inform taxpayers that they have been identified as a result of one of the ATO&#8217;s cash economy indicators, and will encourage them to review their records to ensure they have correctly reported all income, especially cash transactions. In addition, the ATO warns that businesses that fall within the benchmarks should not assume that they are safe from an ATO audit or review. The benchmarks complement the ATO’s recently expanded data matching program, and they also use other sources of information to identify those not meeting their tax obligations, including information from other government agencies, trade suppliers, tax returns and activity statements and allegations of tax evasion sourced from the community. If you receive a [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the ATO&#8217;s approach to managing tax risks, this financial year they will send around 110,000 letters to taxpayers who may be participating in the cash economy.</p>
<p>The majority of letters will be sent to businesses reporting outside the &#8216;small business benchmarks&#8217; for their industry.</p>
<p>The ATO claims that their small business benchmarks (which they have developed for over 100 industries) help them to identify businesses that may be avoiding their tax obligations by not reporting some or all of their income.</p>
<p>The letters inform taxpayers that they have been identified as a result of one of the ATO&#8217;s cash economy indicators, and will encourage them to review their records to ensure they have correctly reported all income, especially cash transactions.</p>
<p>In addition, the ATO warns that businesses that fall within the benchmarks should not assume that they are safe from an ATO audit or review.</p>
<p>The benchmarks complement the ATO’s recently expanded data matching program, and they also use other sources of information to identify those not meeting their tax obligations, including information from other government agencies, trade suppliers, tax returns and activity statements and allegations of tax evasion sourced from the community.</p>
<p><em>If you receive a letter from the ATO, contact us so that we can assist you to review your records, returns and income, and to advise the ATO if a mistake has been made.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://the-accountant.com.au/tallpoppies/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extension to Small Business Assistance Package</title>
		<link>http://the-accountant.com.au/tallpoppies/?p=116</link>
		<comments>http://the-accountant.com.au/tallpoppies/?p=116#comments</comments>
		<pubDate>Mon, 02 Aug 2010 02:08:43 +0000</pubDate>
		<dc:creator>Rita</dc:creator>
				<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://the-accountant.com.au/tallpoppies/?p=116</guid>
		<description><![CDATA[The Tax Office will extend the Small Business Assistance Package, which was originally intended to expire on 30 June 2010, until 30 June 2011. The extension of the Small Business Assistance Package will mean that eligible businesses with a turnover of $2 million or less will continue to have access to: a 12 month general interest charge free payment arrangement with the Tax Office; and a deferral of activity statement payment due dates.]]></description>
			<content:encoded><![CDATA[<p>The Tax Office will extend the Small Business Assistance Package, which was originally intended to expire on 30 June 2010, until 30 June 2011.<br />
The extension of the Small Business Assistance Package will mean that eligible businesses with a turnover of $2 million or less will continue to have access to:</p>
<ul>
<li> a 12 month general interest charge free payment arrangement with the Tax Office; and</li>
<li>
a deferral of activity statement payment due dates.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://the-accountant.com.au/tallpoppies/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>no more faxes</title>
		<link>http://the-accountant.com.au/tallpoppies/?p=112</link>
		<comments>http://the-accountant.com.au/tallpoppies/?p=112#comments</comments>
		<pubDate>Mon, 19 Jul 2010 02:54:31 +0000</pubDate>
		<dc:creator>Rita</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://the-accountant.com.au/tallpoppies/?p=112</guid>
		<description><![CDATA[For some time now, our office has received nothing but advertising over our fax. This seemed pointless and since clients tend to prefer emailing documents, we have now phased out the fax and applied the number to our telephone systems. If you need to send us documents, please email them instead.]]></description>
			<content:encoded><![CDATA[<p><a href="http://the-accountant.com.au/tallpoppies/wp-content/uploads/2010/07/images.jpg"><img class="size-full wp-image-113 alignleft" title="images" src="http://the-accountant.com.au/tallpoppies/wp-content/uploads/2010/07/images.jpg" alt="" width="110" height="110" /></a>For some time now, our office has received nothing but advertising over our fax. This seemed pointless and since clients tend to prefer emailing documents, we have now phased out the fax and applied the number to our telephone systems.</p>
<p>If you need to send us documents, please email them instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-accountant.com.au/tallpoppies/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarks and dealing with the cash economy</title>
		<link>http://the-accountant.com.au/tallpoppies/?p=108</link>
		<comments>http://the-accountant.com.au/tallpoppies/?p=108#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:08:34 +0000</pubDate>
		<dc:creator>Rita</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://the-accountant.com.au/tallpoppies/?p=108</guid>
		<description><![CDATA[Editor: Second Commissioner of the ATO, Mr Bruce Quigley, recently spoke about how the ATO intends to use its new &#8220;benchmarking program&#8221;. Our small business benchmarks program . . . continues to expand. We have now benchmarked the key business ratios of over 100 different businesses. We use the benchmarks to identify businesses that may be avoiding their tax obligations. We have recently begun sending letters to approximately 1,000 businesses that are reporting income that is significantly outside of the benchmarks. These businesses will be advised that they are required to meet their obligations and/or provide us with records to support the income declared. Where they do not fulfil these requirements we will raise a default assessment based on the information available to us through the benchmarks. He stated that tax agents should try to ensure that their clients are reporting within the benchmarked ratios or can substantiate their results when they report outside of them. Editor: If you receive a letter from the ATO along these lines, make sure you speak to us first before replying!]]></description>
			<content:encoded><![CDATA[<p><em>Editor: Second Commissioner of the ATO, Mr Bruce Quigley, recently spoke about how the ATO intends to use its new &#8220;benchmarking program&#8221;.</em></p>
<blockquote><p>Our small business benchmarks program . . . continues to expand.  We have now benchmarked the key business ratios of over 100 different businesses. We use the benchmarks to identify businesses that may be avoiding their tax obligations. We have recently begun sending letters to approximately 1,000 businesses that are reporting income that is significantly outside of the benchmarks. These businesses will be advised that they are required to meet their obligations and/or provide us with records to support the income declared. Where they do not fulfil these requirements we will raise a default assessment based on the information available to us through the benchmarks.</p></blockquote>
<p>He stated that tax agents should try to ensure that their clients are reporting within the benchmarked ratios or can substantiate their results when they report outside of them.</p>
<p><em>Editor: If you receive a letter from the ATO along these lines, make sure you speak to us first before replying!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://the-accountant.com.au/tallpoppies/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

